Apple iPhone X - Netherlands
Price : | EUR. 255 |
Apple iPhone X comes with iOS 11.1.1, upgradable to iOS 15.4.1, 5.8 inches, Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) Display, Apple A11 Bionic (10 nm) Chipset, Rear Dual Camera, 3GB RAM and 64GB / 256GB ROM. |
Main Info | |
Brand | Apple |
Model | iPhone X |
Status | Available |
Release Date | 2017, November |
Structure | |
Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
Weight | 174 g (6.14 oz) |
Colors | Space Gray, Silver |
Build With | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Water & Dust | IP67 dust/water resistant (up to 1m for 30 mins)Apple Pay (Visa, MasterCard, AMEX certified) |
Display | |
Size | 5.8 inches |
Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
Resolutions | 1125 x 2436 pixels, 19.5:9 ratio |
PPI | 458 ppi density |
Multi touch | Yes |
Protection | Scratch-resistant glass, oleophobic coatingWide color gamut3D TouchTrue-tone |
Networks | |
Sim's | Nano-SIM |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Dual | 12 MP, f/1.8, 28mm (wide), 1/3", 1.22µm, dual pixel PDAF, OIS12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
Features | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR |
Videos | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Selfie Camera | |
Front Dual | 7 MP, f/2.2, 32mm (standard)SL 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 1080p@30fps |
Hardware / Operating System | |
OS | iOS 11.1.1, upgradable to iOS 15.4.1 |
Chipset | Apple A11 Bionic (10 nm) |
CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (three-core graphics) |
RAM | 3GB |
Storage | 64GB / 256GB |
Card Slot | No |
Battery | |
Type | Li-Ion |
Capacity | 2716 mAh |
Removable | Non-Removable (10.35 Wh) |
Talk Time | Up to 21 h (3G) |
Stand By | - |
Fast Charging | Fast charging 15W, 50% in 30 min (advertised)USB Power Delivery 2.0 |
Wireless Charging | Qi wireless charging |
Standard Values | |
Sound | Yes, with stereo speakers |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
USB | Lightning, USB 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
NFC | Yes |
Disclaimer. We can not guarantee that the information on this page is 100% correct.