Apple iPad Air (2022) - Netherlands

Price : | EUR. 502 |
Apple iPad Air (2022) comes with iPadOS 15.4, upgradable to iPadOS 15.4.1, 10.9 inches, Liquid Retina IPS LCD, 500 nits (typ) Display, Apple M1 Chipset, Rear Single Camera, 8GB RAM and 64GB / 256GB ROM. |
Main Info | |
Brand | Apple |
Model | iPad Air (2022) |
Status | Available |
Release Date | 2022, March |
Structure | |
Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
Weight | 461 g (Wi-Fi) / 462 g (5G) (1.02 lb) |
Colors | Space Gray, Starlight, Pink, Purple, Blue |
Build With | Glass front, aluminum back, aluminum frame |
Water & Dust | - |
Display | |
Size | 10.9 inches |
Type | Liquid Retina IPS LCD, 500 nits (typ) |
Resolutions | 1640 x 2360 pixels |
PPI | 264 ppi density |
Multi touch | Yes |
Protection | Scratch-resistant glass, oleophobic coatingWide color gamutTrue-tone |
Networks | |
Sim's | Nano-SIM, eSIMStylus support (2nd gen) |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A25891, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2591 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2589, A2591 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Single | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF |
Features | HDR |
Videos | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
Selfie Camera | |
Front | 12 MP, f/2.4, 122˚ (ultrawide) |
Features | HDR |
Video | 1080p@30/60fps |
Hardware / Operating System | |
OS | iPadOS 15.4, upgradable to iPadOS 15.4.1 |
Chipset | Apple M1 |
CPU | Octa-core |
GPU | - |
RAM | 8GB |
Storage | 64GB / 256GB |
Card Slot | No |
Battery | |
Type | Li-Ion |
Capacity | (28.6 Wh) |
Removable | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | - |
Wireless Charging | No |
Standard Values | |
Sound | Yes, with stereo speakers |
Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
Bluetooth | 5.0, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS (5G model only) |
USB | USB Type-C 3.1 Gen2, DisplayPort; magnetic connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
NFC | No |
Disclaimer. We can not guarantee that the information on this page is 100% correct.