Apple iPad Pro 12.9 (2017) - Netherlands

Price : | EUR. 827 |
Apple iPad Pro 12.9 (2017) comes with iOS 10.3.2, upgradable to iPadOS 15.4.1, 12.9 inches, IPS LCD, 120Hz Display, Apple A10X Fusion (10 nm) Chipset, Rear Single Camera, 4GB RAM and 64GB / 256GB / 512GB ROM. |
Main Info | |
Brand | Apple |
Model | iPad Pro 12.9 (2017) |
Status | Available |
Release Date | 2017, June |
Structure | |
Dimensions | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) |
Weight | 677 g (Wi-Fi) / 692 g (LTE) (1.49 lb) |
Colors | Space Gray, Gold, Silver |
Build With | - |
Water & Dust | - |
Display | |
Size | 12.9 inches |
Type | IPS LCD, 120Hz |
Resolutions | 2732 x 2048 pixels, 4:3 ratio |
PPI | 265 ppi density |
Multi touch | Yes |
Protection | Scratch-resistant glass, oleophobic coatingTrue-tone |
Networks | |
Sim's | Nano-SIM, eSIMStylus |
2G | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Single | 12 MP, f/1.8, 1/3", PDAF, OIS |
Features | Quad-LED dual-tone flash, HDR |
Videos | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
Selfie Camera | |
Front | 7 MP, f/2.2, 32mm (standard) |
Features | Face detection, HDR, panorama |
Video | 1080p@30fps |
Hardware / Operating System | |
OS | iOS 10.3.2, upgradable to iPadOS 15.4.1 |
Chipset | Apple A10X Fusion (10 nm) |
CPU | Hexa-core 2.38 GHz (3x Hurricane & 3x Zephyr) |
GPU | PowerVR Series 7 (12-core graphics) |
RAM | 4GB |
Storage | 64GB / 256GB / 512GB |
Card Slot | No |
Battery | |
Type | Li-Ion |
Capacity | 10,891 mAh |
Removable | Non-Removable (41 Wh) |
Talk Time | Up to 10 h (multimedia) |
Stand By | - |
Fast Charging | - |
Wireless Charging | No |
Standard Values | |
Sound | Yes, with stereo speakers (4 speakers) |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Bluetooth | 4.2, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
USB | Lightning, USB 3.0; magnetic connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
NFC | Yes |
Disclaimer. We can not guarantee that the information on this page is 100% correct.