Apple iPhone 13 Pro Max - Netherlands
Price : | EUR. 1,232 |
Apple iPhone 13 Pro Max comes with iOS 15, upgradable to iOS 15.4.1, 6.7 inches, Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) Display, Apple A15 Bionic (5 nm) Chipset, Rear Quad Camera, 6GB RAM and 128GB / 256GB / 512GB / 1TB ROM. |
Main Info | |
Brand | Apple |
Model | iPhone 13 Pro Max |
Status | Available |
Release Date | 2021, September |
Structure | |
Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
Weight | 240 g (8.47 oz) |
Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
Build With | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Water & Dust | IP68 dust/water resistant (up to 6m for 30 mins)Apple Pay (Visa, MasterCard, AMEX certified) |
Display | |
Size | 6.7 inches |
Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Resolutions | 1284 x 2778 pixels, 19.5:9 ratio |
PPI | 458 ppi density |
Multi touch | Yes |
Protection | Scratch-resistant ceramic glass, oleophobic coatingWide color gamutTrue-tone |
Networks | |
Sim's | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM)CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2643, A2644, A26451, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2484, A2641 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2643, A26441, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A24841, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2641 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Quad | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAFTOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Videos | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
Selfie Camera | |
Front Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6"SL 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Hardware / Operating System | |
OS | iOS 15, upgradable to iOS 15.4.1 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
RAM | 6GB |
Storage | 128GB / 256GB / 512GB / 1TB |
Card Slot | No |
Battery | |
Type | Li-Ion |
Capacity | 4352 mAh |
Removable | Non-Removable (16.75 Wh) |
Talk Time | - |
Stand By | - |
Fast Charging | Fast charging (27W, unofficial rating), 50% in 30 min (advertised)USB Power Delivery 2.0 |
Wireless Charging | MagSafe wireless charging 15WQi magnetic fast wireless charging 7.5W |
Standard Values | |
Sound | Yes, with stereo speakers |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometerUltra Wideband (UWB) support |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | Lightning, USB 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
NFC | Yes |
Disclaimer. We can not guarantee that the information on this page is 100% correct.