Apple iPad Pro 12.9 (2021) - Netherlands

Price : | EUR. 1,109 |
Apple iPad Pro 12.9 (2021) comes with iPadOS 14.5.1, upgradable to iPadOS 15.4.1, 12.9 inches, Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) Display, Apple M1 Chipset, Rear Triple Camera, 8GB / 16GB RAM and 128GB / 256GB / 512GB / 1TB / 2TB ROM. |
Main Info | |
Brand | Apple |
Model | iPad Pro 12.9 (2021) |
Status | Available |
Release Date | 2021, May |
Structure | |
Dimensions | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) |
Weight | 682 g (Wi-Fi), 685 g (5G) (1.50 lb) |
Colors | Silver, Space Gray |
Build With | Glass front, aluminum back, aluminum frame |
Water & Dust | - |
Display | |
Size | 12.9 inches |
Type | Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) |
Resolutions | 2048 x 2732 pixels, 4:3 ratio |
PPI | 265 ppi density |
Multi touch | Yes |
Protection | Scratch-resistant glass, oleophobic coatingWide color gamutTrue-tone |
Networks | |
Sim's | Nano-SIM, eSIMStylus support (Bluetooth integration; magnetic) |
2G | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2379, A2461, A2462 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 SA/NSA/Sub6/mmWave - A23791, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2461, A2462 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps, 5G |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Triple | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF10 MP, f/2.4, 125˚ (ultrawide) TOF 3D LiDAR scanner (depth) |
Features | Quad-LED dual-tone flash, HDR |
Videos | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
Selfie Camera | |
Front | 12 MP, f/2.4, 122˚ (ultrawide) |
Features | Face detection, HDR, panorama |
Video | 1080p@25/30/60fps, gyro-EIS |
Hardware / Operating System | |
OS | iPadOS 14.5.1, upgradable to iPadOS 15.4.1 |
Chipset | Apple M1 |
CPU | Octa-core |
GPU | Apple GPU (8-core graphics) |
RAM | 8GB / 16GB |
Storage | 128GB / 256GB / 512GB / 1TB / 2TB |
Card Slot | No |
Battery | |
Type | Li-Po |
Capacity | (40.88 Wh) |
Removable | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | Fast charging 18W |
Wireless Charging | No |
Standard Values | |
Sound | Yes, with stereo speakers (4 speakers) |
Sensors | Face ID, accelerometer, gyro, barometer |
Bluetooth | 5.0, A2DP, LE, EDR |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
USB | USB Type-C 4 (Thunderbolt 4), DisplayPort; magnetic connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
NFC | No |
Disclaimer. We can not guarantee that the information on this page is 100% correct.