Apple iPad 9.7 (2018) - Netherlands
Price : | EUR. 317 |
Apple iPad 9.7 (2018) comes with iOS 11.3, upgradable to iPadOS 15.4.1, 9.7 inches, IPS LCD Display, Apple A10 Fusion (16 nm) Chipset, Rear Single Camera, 2GB RAM and 32GB / 128GB ROM. |
Main Info | |
Brand | Apple |
Model | iPad 9.7 (2018) |
Status | Available |
Release Date | 2018, March |
Structure | |
Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
Weight | 469 g (Wi-Fi) / 478 g (LTE) (1.05 lb) |
Colors | Silver, Gold, Space Gray |
Build With | Glass front, aluminum back, aluminum frame |
Water & Dust | - |
Display | |
Size | 9.7 inches |
Type | IPS LCD |
Resolutions | 1536 x 2048 pixels, 4:3 ratio |
PPI | 264 ppi density |
Multi touch | Yes |
Protection | Scratch-resistant glass, oleophobic coating |
Networks | |
Sim's | Nano-SIM, eSIMStylus support (1st gen only) |
2G | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 - A1954 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
Features | HDR |
Videos | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
Selfie Camera | |
Front | 1.2 MP, f/2.2, 31mm (standard) |
Features | Face detection, HDR, panorama |
Video | 720p@30fps |
Hardware / Operating System | |
OS | iOS 11.3, upgradable to iPadOS 15.4.1 |
Chipset | Apple A10 Fusion (16 nm) |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
RAM | 2GB |
Storage | 32GB / 128GB |
Card Slot | No |
Battery | |
Type | Li-Po |
Capacity | 8827 mAh |
Removable | Non-Removable (32.9 Wh) |
Talk Time | Up to 10 h (multimedia) |
Stand By | - |
Fast Charging | - |
Wireless Charging | No |
Standard Values | |
Sound | Yes, with stereo speakers |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Bluetooth | 4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
USB | Lightning, USB 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
NFC | No |
Disclaimer. We can not guarantee that the information on this page is 100% correct.