Apple iPad Pro 12.9 (2018) - Netherlands

Price : | EUR. 1,012 |
Apple iPad Pro 12.9 (2018) comes with iOS 12, upgradable to iPadOS 15.4.1, 12.9 inches, IPS LCD, 120Hz Display, Apple A12X Bionic (7 nm) Chipset, Rear Single Camera, 4GB / 6GB RAM and 64GB / 256GB / 512GB / 1TB ROM. |
Main Info | |
Brand | Apple |
Model | iPad Pro 12.9 (2018) |
Status | Available |
Release Date | 2018, November |
Structure | |
Dimensions | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) |
Weight | 631 g (Wi-Fi), 633 g (LTE) (1.39 lb) |
Colors | Silver, Space Gray |
Build With | Glass front, aluminum back, aluminum frame |
Water & Dust | - |
Display | |
Size | 12.9 inches |
Type | IPS LCD, 120Hz |
Resolutions | 2048 x 2732 pixels, 4:3 ratio |
PPI | 265 ppi density |
Multi touch | Yes |
Protection | Scratch-resistant glass, oleophobic coatingWide color gamutTrue-tone |
Networks | |
Sim's | Nano-SIM, eSIMStylus support (Bluetooth integration; magnetic) |
2G | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 66, 71 - A20141, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 42, 46, 66, 71 - A1895 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Single | 12 MP, f/1.8, 29mm (standard), 1/3", 1.22µm, PDAF |
Features | Quad-LED dual-tone flash, HDR |
Videos | 4K@30/60fps, 1080p@30/60/120fps, 720p@240fps |
Selfie Camera | |
Front | 7 MP, f/2.2, 32mm (standard) |
Features | Face detection, HDR, panorama |
Video | 1080p@30fps |
Hardware / Operating System | |
OS | iOS 12, upgradable to iPadOS 15.4.1 |
Chipset | Apple A12X Bionic (7 nm) |
CPU | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (7-core graphics) |
RAM | 4GB / 6GB |
Storage | 64GB / 256GB / 512GB / 1TB |
Card Slot | No |
Battery | |
Type | Li-Po |
Capacity | 9720 mAh |
Removable | Non-Removable (36.71 Wh) |
Talk Time | - |
Stand By | - |
Fast Charging | Reverse charging |
Wireless Charging | No |
Standard Values | |
Sound | Yes, with stereo speakers (4 speakers) |
Sensors | Face ID, accelerometer, gyro, proximity, barometer |
Bluetooth | 5.0, A2DP, LE, EDR |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
USB | USB Type-C 3.1; magnetic connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
NFC | No |
Disclaimer. We can not guarantee that the information on this page is 100% correct.