Apple iPhone 11 Pro - Netherlands

Price : | EUR. 1,100 |
Apple iPhone 11 Pro comes with iOS 13, upgradable to iOS 15.4.1, 5.8 inches, Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) Display, Apple A13 Bionic (7 nm+) Chipset, Rear Triple Camera, 4GB RAM and 64GB / 256GB / 512GB ROM. |
Main Info | |
Brand | Apple |
Model | iPhone 11 Pro |
Status | Available |
Release Date | 2019, September |
Structure | |
Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
Weight | 188 g (6.63 oz) |
Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
Build With | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Water & Dust | IP68 dust/water resistant (up to 4m for 30 mins)Apple Pay (Visa, MasterCard, AMEX certified) |
Display | |
Size | 5.8 inches |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Resolutions | 1125 x 2436 pixels, 19.5:9 ratio |
PPI | 458 ppi density |
Multi touch | Yes |
Protection | Scratch-resistant glass, oleophobic coatingWide color gamutTrue-tone |
Networks | |
Sim's | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
2G | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A22151, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2160, A2217 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Videos | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie Camera | |
Front Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6"SL 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Hardware / Operating System | |
OS | iOS 13, upgradable to iOS 15.4.1 |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
RAM | 4GB |
Storage | 64GB / 256GB / 512GB |
Card Slot | No |
Battery | |
Type | Li-Ion |
Capacity | 3046 mAh |
Removable | Non-Removable (11.67 Wh) |
Talk Time | - |
Stand By | - |
Fast Charging | Fast charging 18W, 50% in 30 min (advertised)USB Power Delivery 2.0 |
Wireless Charging | Qi wireless charging |
Standard Values | |
Sound | Yes, with stereo speakers |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometerUltra Wideband (UWB) support |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
USB | Lightning, USB 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
NFC | Yes |
Disclaimer. We can not guarantee that the information on this page is 100% correct.