Xiaomi Mi 10 5G - Spain
Price : | EUR. 229 |
Xiaomi Mi 10 5G comes with Android 10, upgradable to Android 13, MIUI 14, 6.67 inches, Super AMOLED, 90Hz, HDR10+, 500 nits (typ) Display, Qualcomm SM8250 Snapdragon 865 5G (7 nm+) Chipset, Rear Quad Camera, 6GB / 8GB / 12GB RAM and 128GB / 256GB ROM. |
Main Info | |
Brand | Xiaomi |
Model | Mi 10 5G |
Status | Available |
Release Date | 2020, February |
Structure | |
Dimensions | 162.5 x 74.8 x 9 mm (6.40 x 2.94 x 0.35 in) |
Weight | 208 g (7.34 oz) |
Colors | Coral Green, Twilight Grey, Peach Gold |
Build With | Glass front (Gorilla Glass 5), glass back, aluminum frame |
Water & Dust | - |
Display | |
Size | 6.67 inches |
Type | Super AMOLED, 90Hz, HDR10+, 500 nits (typ) |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 386 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
Networks | |
Sim's | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40 - Global1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 - China |
5G | 1, 3, 7, 28, 77, 78 Sub6 - Global1, 3, 41, 78, 79 SA/NSA - China |
Speed | HSPA, LTE-A, 5G (2+ Gbps DL) |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Quad | 108 MP, f/1.7, (wide), 1/1.33", 0.8µm, PDAF, OIS13 MP, f/2.4, 12mm (ultrawide), 1/3.06", 1.12µm2 MP, f/2.4, (macro)2 MP, f/2.4, (depth) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Videos | 8K@30fps, 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
Selfie Camera | |
Front | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
Features | HDR |
Video | 1080p@30fps |
Hardware / Operating System | |
OS | Android 10, upgradable to Android 13, MIUI 14 |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
GPU | Adreno 650 |
RAM | 6GB / 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot | No |
Battery | |
Type | Li-Po |
Capacity | 4780 mAh |
Removable | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | 30W wired, PD3.0 |
Wireless Charging | 30W wireless5W reverse wireless |
Standard Values | |
Sound | Yes, with stereo speakers |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometerVirtual proximity sensing |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
NFC | Yes |
Disclaimer. We can not guarantee that the information on this page is 100% correct.