Xiaomi Mi 10 Ultra - Spain
Price : | EUR. 616 |
Xiaomi Mi 10 Ultra comes with Android 10, MIUI 12.5, 6.67 inches, OLED, 1B colors, 120Hz, HDR10+, 800 nits (HBM), 1120 nits (peak) Display, Qualcomm SM8250 Snapdragon 865 5G (7 nm+) Chipset, Rear Quad Camera, 8GB / 12GB / 16GB RAM and 128GB / 256GB / 512GB ROM. |
Main Info | |
Brand | Xiaomi |
Model | Mi 10 Ultra |
Status | Available |
Release Date | 2020, August |
Structure | |
Dimensions | 162.4 x 75.1 x 9.5 mm (6.39 x 2.96 x 0.37 in) |
Weight | 221.8 g (7.83 oz) |
Colors | Obsidian Black, Mercury Silver, Transparent Edition |
Build With | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 6), aluminum frame |
Water & Dust | - |
Display | |
Size | 6.67 inches |
Type | OLED, 1B colors, 120Hz, HDR10+, 800 nits (HBM), 1120 nits (peak) |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 386 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
Networks | |
Sim's | Dual SIM (Nano-SIM, dual stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 |
5G | 1, 3, 41, 78, 79 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Quad | 48 MP, f/1.9, 25mm (wide), 1/1.32", 1.2µm, PDAF, Laser AF, OIS48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 5x optical zoom12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, 2x optical zoom20 MP, f/2.2, 128˚, 12mm (ultrawide), 1/2.8", 1.0µm, PDAF |
Features | Dual-LED flash, HDR, panorama |
Videos | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10 rec. |
Selfie Camera | |
Front | 20 MP, f/2.3, (wide), 1/3.4", 0.8µm |
Features | HDR |
Video | 1080p@30fps, 720p@120fps, gyro-EIS |
Hardware / Operating System | |
OS | Android 10, MIUI 12.5 |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
GPU | Adreno 650 |
RAM | 8GB / 12GB / 16GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
Battery | |
Type | Li-Ion |
Capacity | 4500 mAh |
Removable | Non-Removable, Graphene-Enhanced |
Talk Time | - |
Stand By | - |
Fast Charging | 120W wired, PD3.0, QC5, 41% in 5 min, 100% in 23 min (advertised) |
Wireless Charging | 50W wireless, 100% in 40 mins (advertised)10W reverse wireless |
Standard Values | |
Sound | Yes, with stereo speakers |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
NFC | Yes |
Disclaimer. We can not guarantee that the information on this page is 100% correct.