Oppo Reno5 Pro 5G - Hong Kong
Price : | HKD. 3,350 |
Oppo Reno5 Pro 5G comes with Android 11, upgradable to Android 12, ColorOS 12, 6.55 inches, Super AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HDR), 1100 nits (peak) Display, Mediatek MT6889Z Dimensity 1000+ (7nm) Chipset, Rear Quad Camera, 8GB / 12GB RAM and 128GB / 256GB ROM. |
Main Info | |
Brand | Oppo |
Model | Reno5 Pro 5G |
Status | Available |
Release Date | 2021, January |
Structure | |
Dimensions | 159.7 x 73.2 x 7.6 mm (6.29 x 2.88 x 0.30 in) |
Weight | 173 g (6.10 oz) |
Colors | Astral Blue, Starry Black, Starry Dream, Star Wish Red |
Build With | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Water & Dust | - |
Display | |
Size | 6.55 inches |
Type | Super AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HDR), 1100 nits (peak) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 402 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
Networks | |
Sim's | Dual SIM (Nano-SIM, dual stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1x |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 - China |
5G | 1, 3, 7, 28, 38, 40, 41, 77, 78 SA/NSA - International1, 3, 41, 77, 78, 79 SA/NSA - China |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Quad | 64 MP, f/1.7, 26mm (wide), PDAF8 MP, f/2.2, 115˚ (ultrawide), 1/4.0", 1.12µm2 MP, f/2.4, (macro)2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR |
Selfie Camera | |
Front | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
Features | HDR |
Video | 1080p@30fps, gyro-EIS |
Hardware / Operating System | |
OS | Android 11, upgradable to Android 12, ColorOS 12 |
Chipset | Mediatek MT6889Z Dimensity 1000+ (7nm) |
CPU | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot | No |
Battery | |
Type | Li-Po |
Capacity | 4350 mAh |
Removable | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | 65W wired5W reverse wired |
Wireless Charging | No |
Standard Values | |
Sound | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | Yes (market/region dependent) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.