Oppo K10 Pro - Hong Kong
Price : | HKD. 2,960 |
Oppo K10 Pro comes with Android 12, ColorOS 12.1, 6.62 inches, AMOLED, 120Hz, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) Display, Qualcomm SM8350 Snapdragon 888 5G (5 nm) Chipset, Rear Triple Camera, 8GB / 12GB RAM and 128GB / 256GB ROM. |
Main Info | |
Brand | Oppo |
Model | K10 Pro |
Status | Available |
Release Date | 2022, April |
Structure | |
Dimensions | 162.7 x 75.7 x 8.6 mm (6.41 x 2.98 x 0.34 in) |
Weight | 199 g (7.02 oz) |
Colors | Black, Blue |
Build With | - |
Water & Dust | - |
Display | |
Size | 6.62 inches |
Type | AMOLED, 120Hz, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 397 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
Networks | |
Sim's | Dual SIM (Nano-SIM, dual stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
5G | 1, 3, 5 , 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS8 MP, f/2.2, 120˚ (ultrawide)2 MP, f/2.4, (macro) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Videos | 4K@30/60fps, 1080p@30/60/240fps |
Selfie Camera | |
Front | 16 MP, f/2.4, 26mm (wide), 1/3", 1.0µm |
Features | HDR, panorama |
Video | 1080p@30fps |
Hardware / Operating System | |
OS | Android 12, ColorOS 12.1 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 |
GPU | Adreno 660 |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot | No |
Battery | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | 80W wired, 100% in 31 min (advertised) |
Wireless Charging | No |
Standard Values | |
Sound | Yes, with stereo speakers |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Bluetooth | 5.2, A2DP, LE, aptX |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | Yes |
Disclaimer. We can not guarantee that the information on this page is 100% correct.