OnePlus Nord - Pakistan
Price : | PKR. 71,906 |
OnePlus Nord comes with Android 10, 6.44 inches Fluid AMOLED Display, Snapdragon 765G Chipset, Quad Rear and 32MP Dual Selfie Cameras, 6GB / 8GB / 12GB RAM and 64GB / 128GB / 256GB ROM. |
Main Info | |
Brand | OnePlus |
Model | Nord |
Status | Available |
Release Date | 2020, July |
Structure | |
Dimensions | 158.3 x 73.3 x 8.2 mm (6.23 x 2.89 x 0.32 in) |
Weight | 184 grams |
Colors | Blue Marble, Gray Onyx (Gray Ash) |
Build With | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
Water & Dust | - |
Display | |
Size | 6.44 inches |
Type | Fluid AMOLED capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 408 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
Networks | |
Sim's | Dual SIM (Nano-SIM, dual stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 – Europe1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 38, 39, 40, 41, 46 - India |
5G | 1, 3, 7, 28, 78 SA/NSA – Europe78 SA/NSA - India |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS8 MP, f/2.3, 119? (ultrawide) 5 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
Features | HDR, panorama |
Videos | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera | |
Front Dual | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm8 MP, f/2.5, 105? (ultrawide), 1/4.0", 1.12µm |
Features | HDR |
Video | 4K@30/60fps, 1080p@30/60fps |
Hardware / Operating System | |
OS | Android 10, upgradable to Android 11, OxygenOS 11.1.4.4 |
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
RAM | 6GB / 8GB / 12GB |
Storage | 64GB / 128GB / 256GB |
Card Slot | No |
Battery | |
Type | Li-Po |
Capacity | 4115 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 30W, 70% in 30 min |
Wireless Charging | No |
Standard Values | |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Disclaimer. We can not guarantee that the information on this page is 100% correct.