OnePlus 7 Pro 5G - Pakistan
Price : | PKR. 128,027 |
OnePlus 7 Pro 5G comes with Android 9.0, 6.67 inches Fluid AMOLED Display, Qualcomm SDM855 Snapdragon 855 (7 nm) Chipset, Triple Rear and Pop Up 16MP Selfie Cameras, 6GB / 8GB / 12GB RAM and 128GB / 256GB ROM. |
Main Info | |
Brand | OnePlus |
Model | 7 Pro 5G |
Status | Available |
Release Date | 2019,June |
Structure | |
Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
Weight | 206 g (7.27 oz) |
Colors | Mirror Grey, Almond, Nebula Blue |
Build With | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Water & Dust | - |
Display | |
Size | 6.67 inches |
Type | Fluid AMOLED capacitive touchscreen, 16M colors |
Resolutions | 1440 x 3120 pixels, 19.5:9 ratio |
PPI | 516 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
Networks | |
Sim's | Dual SIM (dual stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 66 |
5G | 41 NSA/Sub6/mmWave |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps; 5G (2+ Gbps DL) |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Triple | 48 MP, f/1.6, (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS8 MP, f/2.4, 78mm (telephoto), 3x zoom, PDAF, OIS16 MP, f/2.2, 13mm (ultrawide) |
Features | Dual-LED dual-tone flash, panorama, HDR |
Videos | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera |
Selfie Camera | |
Front | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
Features | Auto-HDR |
Video | 1080p@30fps, gyro-EIS |
Hardware / Operating System | |
OS | Android 9.0 (Pie), upgradable to Android 10, OxygenOS 10.0.4 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.80 GHz Kryo 485) |
GPU | Adreno 640 |
RAM | 6GB / 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot | No |
Battery | |
Type | Li-Po |
Capacity | 4000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 30W (Warp Charge) |
Wireless Charging | No |
Standard Values | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
USB | USB Type-C 3.1, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
NFC | Yes |
Disclaimer. We can not guarantee that the information on this page is 100% correct.