OnePlus 9 Pro - Pakistan
Price : | PKR. 157,842 |
OnePlus 9 Pro comes with Android 11, 6.55 inches Fluid AMOLED Display, Qualcomm SM8350 Snapdragon 888 Chipset, Quad Rear and 16MP Selfie Cameras, 8GB RAM and 256GB ROM. |
Main Info | |
Brand | OnePlus |
Model | 9 Pro |
Status | Available |
Release Date | 2021, March |
Structure | |
Dimensions | 163.2 x 73.6 x 8.7 mm (6.43 x 2.90 x 0.34 in) |
Weight | 197 g (6.95 oz) |
Colors | Morning Mist, Forest Green, Stellar Black |
Build With | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | |
Size | 6.7 inches, 108.4 cm2 (~90.3% screen-to-body ratio) |
Type | LTPO Fluid2 AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) |
Resolutions | 1440 x 3216 pixels, 20:9 ratio |
PPI | 525 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 Always-on display |
Networks | |
Sim's | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – EU1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 – NA1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 – IN1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - CN |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA – EU1, 2, 3, 7, 25, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/mmWave – NA41, 78 SA/NSA – IN1, 3, 28, 41, 78, 79 SA/NSA - CN |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/200 Mbps, 5G |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Quad | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom50 MP, f/2.2, 14mm (ultrawide), 1/1.56", 1.0µm, AF2 MP, f/2.4, (monochrome) |
Features | Hasselblad Color Calibration, dual-LED flash, HDR, panorama |
Videos | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Selfie Camera | |
Front | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
Features | Auto-HDR |
Video | 1080p@30fps, gyro-EIS |
Hardware / Operating System | |
OS | Android 11, OxygenOS 11.2.7.7 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 |
GPU | Adreno 660 |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot | No |
Battery | |
Type | Li-Po |
Capacity | 4500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 65W, 1-100% in 29 min (advertised) |
Wireless Charging | Fast wireless charging 50W, 1-100% in 43 min (advertised) | USB Power Delivery |
Standard Values | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
USB | USB Type-C 3.1, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
NFC | Yes |
Disclaimer. We can not guarantee that the information on this page is 100% correct.