Meizu 16Xs - China
Price : | CNY. 1,465 |
Meizu 16Xs comes with Android 9.0 OS, 6.2 inches, S AMOLED Display, SD675 Chipset, Triple Rear and 16MP Selfie Cameras, 6GB RAM and 64GB / 128GB ROM. |
Main Info | |
Brand | Meizu |
Model | 16Xs |
Status | Available |
Release Date | 2019, June |
Structure | |
Dimensions | 152 x 74.4 x 8.3 mm (5.98 x 2.93 x 0.33 in) |
Weight | 154 g (5.43 oz) |
Colors | Black, White, Gold |
Build With | Front glass, back glass aluminum frame |
Water & Dust | - |
Display | |
Size | 6.2 inches |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2232 pixels, 18.5:9 ratio |
PPI | 403 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass |
Networks | |
Sim's | Dual SIM (Nano-SIM, dual stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat15 800/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Triple | 48 MP, f/1.7, 13mm (ultrawide), 1/2", 0.8µm, PDAF8 MP, f/2.25 MP, f/1.9, depth sensor |
Features | Six-LED dual-tone flash, Auto-HDR, panorama |
Videos | 2160p@30fps, 1080p@30fps (gyro-EIS) |
Selfie Camera | |
Front | 16 MP, f/2.0 |
Features | HDR |
Video | 1080p@30fps |
Hardware / Operating System | |
OS | Android 9.0 (Pie); Flyme UI |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
RAM | 6GB |
Storage | 64GB / 128GB |
Card Slot | No |
Battery | |
Type | Li-Ion |
Capacity | 4000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 24W mCharge |
Wireless Charging | No |
Standard Values | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | USB Type-C 2.0 |
Wi Fi | Wi-Fi 802.11 а/b/g/n/ac, dual-band, WiFi Direct, hotspot |
NFC | No |
Disclaimer. We can not guarantee that the information on this page is 100% correct.