Meizu M6s - China
Price : | CNY. 892 |
Meizu M6s comes with Android 8 OS, 5.7 inches IPS Display, Exynos 7872 Chipset, 16MP Rear and 8MP Selfie Cameras, 3GB RAM and 32GB / 64GB ROM. |
Main Info | |
Brand | Meizu |
Model | M6s |
Status | Available |
Release Date | 2018, January |
Structure | |
Dimensions | 152 x 72.5 x 8 mm (5.98 x 2.85 x 0.31 in) |
Weight | 160 g (5.64 oz) |
Colors | Black, Silver, Gold, Blue |
Build With | Plastic back |
Water & Dust | - |
Display | |
Size | 5.7 inches |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1440 pixels, 18:9 ratio |
PPI | 282 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass |
Networks | |
Sim's | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Single | 16 MP, PDAF, f/2.0 |
Features | Dual LED flash, panorama |
Videos | 1080p@30fps |
Selfie Camera | |
Front | 8 MP, f/2.0 |
Features | N/A |
Video | N/A |
Hardware / Operating System | |
OS | Android 7.0 (Nougat); Flyme UI |
Chipset | Exynos 7872 (14 nm) |
CPU | Hexa-core (4x1.6 GHz Cortex-A53 & 2x2.0 GHz Cortex-A73) |
GPU | Mali-T860MP2 |
RAM | 3GB |
Storage | 32GB/64GB |
Card Slot | microSD, up to 128 GB (uses shared SIM slot) |
Battery | |
Type | Li-Ion |
Capacity | 3000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 18W |
Wireless Charging | No |
Standard Values | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | 2.0, Type-C 1.0 reversible connector |
Wi Fi | Wi-Fi 802.11 ?/b/g/n/ac, dual-band, WiFi Direct, hotspot |
NFC | No |
Disclaimer. We can not guarantee that the information on this page is 100% correct.