Honor V30 Pro - Romania
Price : | RON. 2,360 |
Honor V30 Pro comes with Android 10, Magic UI 3, 6.57 inches, IPS LCD Display, Kirin 990 5G (7 nm+) Chipset, Rear Triple Camera, 8GB RAM and 128GB / 256GB ROM. |
Main Info | |
Brand | Honor |
Model | V30 Pro |
Status | Available |
Release Date | 2019, December |
Structure | |
Dimensions | 162.7 x 75.8 x 8.8 mm (6.41 x 2.98 x 0.35 in) |
Weight | 206 g (7.27 oz) |
Colors | Ocean Blue, Galaxy Black, Icelandic frost |
Build With | Glass front, glass back, aluminum frame |
Water & Dust | - |
Display | |
Size | 6.57 inches |
Type | IPS LCD |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 400 ppi density |
Multi touch | Yes |
Protection | Yes |
Networks | |
Sim's | Dual SIM (Nano-SIM, dual stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 |
5G | 1, 3, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Triple | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, Laser AF, OIS8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, OIS, 3x optical zoom12 MP, f/2.2, 16mm (ultrawide), 1.4µm, AF |
Features | LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30fps, 720p@960fps, (gyro-EIS) |
Selfie Camera | |
Front Dual | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm8 MP, f/2.2, 17mm (ultrawide) |
Features | HDR |
Video | 4K@30fps, 1080p@30fps |
Hardware / Operating System | |
OS | Android 10, Magic UI 3 |
Chipset | Kirin 990 5G (7 nm+) |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
RAM | 8GB |
Storage | 128GB / 256GB |
Card Slot | No |
Battery | |
Type | Li-Po |
Capacity | 4100 mAh |
Removable | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | Fast charging 40W, 70% in 30 min (advertised) |
Wireless Charging | Fast wireless charging 27WReverse wireless charging |
Standard Values | |
Sound | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Disclaimer. We can not guarantee that the information on this page is 100% correct.