Honor Magic3 Pro - Romania

Price : | RON. 3,802 |
Honor Magic3 Pro comes with Android 11, Magic UI 5, Google Play Services, 6.76 inches, OLED, 1B colors, 120Hz, HDR10+ Display, Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) Chipset, Rear Penta Camera, 8GB / 12GB RAM and 256GB / 512GB ROM. |
Main Info | |
Brand | Honor |
Model | Magic3 Pro |
Status | Available |
Release Date | 2021, September |
Structure | |
Dimensions | 162.8 x 74.9 x 9.0 mm or 9.5 mm |
Weight | 212 g / 213 g (7.48 oz) |
Colors | Golden Hour (Vegan Leather), Black, White |
Build With | Glass front, glass back or vegan leather back, aluminum frame |
Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | |
Size | 6.76 inches |
Type | OLED, 1B colors, 120Hz, HDR10+ |
Resolutions | 1344 x 2772 pixels, 18.5:9 ratio |
PPI | 456 ppi density |
Multi touch | Yes |
Protection | - |
Networks | |
Sim's | Dual SIM (Nano-SIM, dual stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
5G | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Penta | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, multi-directional PDAF64 MP, f/3.5, 90mm (telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3.5x optical zoom64 MP, f/1.8, (monochrome) 13 MP, f/2.2, 120˚ (ultrawide), PDAFTOF 3D (depth) |
Features | LED flash, HDR, panorama |
Videos | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | |
Front Dual | 13 MP, f/2.4, 100˚ (ultrawide)TOF 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 1080p@30fps |
Hardware / Operating System | |
OS | Android 11, Magic UI 5, Google Play Services |
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
CPU | Octa-core (1x2.99 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 |
RAM | 8GB / 12GB |
Storage | 256GB / 512GB |
Card Slot | No |
Battery | |
Type | Li-Po |
Capacity | 4600 mAh |
Removable | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | Fast charging 66WReverse charging 5W |
Wireless Charging | Fast wireless charging 66WReverse wireless charging |
Standard Values | |
Sound | Yes, with stereo speakers |
Sensors | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass, color spectrumUltra Wideband (UWB) support |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3) |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Disclaimer. We can not guarantee that the information on this page is 100% correct.