Xiaomi Redmi Note 12T Pro - Switzerland
Price : | CHF. 331 |
Xiaomi Redmi Note 12T Pro comes with Android 13, MIUI 14, 6.6 inches, IPS LCD, 1B colors, 144Hz, HDR10, Dolby Vision, 650 nits Display, Mediatek Dimensity 8200 Ultra (4 nm) Chipset, Rear Triple Camera, 8GB / 12GB RAM and 128GB / 256GB / 512GB ROM. |
Main Info | |
Brand | Xiaomi |
Model | Redmi Note 12T Pro |
Status | Available |
Release Date | 2023, June |
Structure | |
Dimensions | 163.6 x 74.3 x 8.9 mm (6.44 x 2.93 x 0.35 in) |
Weight | 200 g (7.05 oz) |
Colors | Blue, White, Black |
Build With | - |
Water & Dust | IP53, dust and splash resistant |
Display | |
Size | 6.6 inches |
Type | IPS LCD, 1B colors, 144Hz, HDR10, Dolby Vision, 650 nits |
Resolutions | 1080 x 2460 pixels |
PPI | 407 ppi density |
Multi touch | Yes |
Protection | - |
Networks | |
Sim's | Dual SIM (Nano-SIM, dual stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 2100CDMA2000 1xEV-DO |
4G | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41, 42 |
5G | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Triple | 64 MP, f/1.8, 23mm (wide), 1/2.0", 0.7µm, PDAF8 MP, 120˚, (ultrawide)2 MP, (macro) |
Features | LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30/60/120/240fps |
Selfie Camera | |
Front | 16 MP, (wide) |
Features | N/A |
Video | 1080p@30/60/120fps |
Hardware / Operating System | |
OS | Android 13, MIUI 14 |
Chipset | Mediatek Dimensity 8200 Ultra (4 nm) |
CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
Battery | |
Type | Li-Po |
Capacity | 5080 mAh |
Removable | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | 67W wired, PD2.0 |
Wireless Charging | No |
Standard Values | |
Sound | Yes, with stereo speakers |
Sensors | Fingerprint (side-mounted), accelerometer, ultrasound proximity, gyro, compass, color spectrum |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
USB | USB Type-C 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | Yes |
Disclaimer. We can not guarantee that the information on this page is 100% correct.