Xiaomi Redmi Note 11 Pro 5G - Pakistan

Price : | PKR. 50,860 |
Xiaomi Redmi Note 11 Pro 5G comes with Android 11, MIUI 13, 6.67 inches, Super AMOLED, 120Hz, 700 nits, 1200 nits (peak) Display, Qualcomm SM6375 Snapdragon 695 5G (6 nm) Chipset, Rear Triple Camera, 4GB / 6GB / 8GB RAM and 64GB / 128GB ROM. |
Main Info | |
Brand | Xiaomi |
Model | Redmi Note 11 Pro 5G |
Status | Available |
Release Date | 2022, February |
Structure | |
Dimensions | 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) |
Weight | 202 g (7.13 oz) |
Colors | Graphite Gray, Polar White, Atlantic Blue |
Build With | Glass front (Gorilla Glass 5), glass back, plastic frame |
Water & Dust | IP53, dust and splash resistant |
Display | |
Size | 6.67 inches |
Type | Super AMOLED, 120Hz, 700 nits, 1200 nits (peak) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
Networks | |
Sim's | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Triple | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF8 MP, f/2.2, 118? (ultrawide)2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Videos | 1080p@30fps |
Selfie Camera | |
Front | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
Features | N/A |
Video | 1080p@30fps |
Hardware / Operating System | |
OS | Android 11, MIUI 13 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
RAM | 4GB / 6GB / 8GB |
Storage | 64GB / 128GB |
Card Slot | microSDXC (uses shared SIM slot) |
Battery | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | 67W wired, PD3.0, QC3, 50% in 15 min, 100% in 42 min (advertised) |
Wireless Charging | No |
Standard Values | |
Sound | Yes, with stereo speakers |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compassVirtual proximity sensing |
Bluetooth | 5.1, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
NFC | Yes (market/region dependent) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.