Xiaomi Redmi K60 Pro - Brazil
Price : | BRL. 2,793 |
Xiaomi Redmi K60 Pro comes with Android 13, MIUI 14, 6.67 inches, OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1400 nits (peak) Display, Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) Chipset, Rear Triple Camera, 8GB / 12GB / 16GB RAM and 128GB / 256GB / 512GB ROM. |
Main Info | |
Brand | Xiaomi |
Model | Redmi K60 Pro |
Status | Available |
Release Date | 2023, January |
Structure | |
Dimensions | 162.8 x 75.4 x 8.6 mm or 8.9 mm |
Weight | 201 g or 205 g (7.09 oz) |
Colors | Black, White, Mint, Champion Black |
Build With | - |
Water & Dust | - |
Display | |
Size | 6.67 inches |
Type | OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1400 nits (peak) |
Resolutions | 1440 x 3200 pixels, 20:9 ratio |
PPI | 526 ppi density |
Multi touch | Yes |
Protection | - |
Networks | |
Sim's | Dual SIM (Nano-SIM, dual stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100CDMA2000 1x |
4G | 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
5G | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Triple | 54 MP, f/1.9, (wide), 1/1.49", 1.0µm, PDAF, OIS8 MP, 118˚ (ultrawide), 1/4.0", 1.12µm2 MP, f/2.4, (macro) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Videos | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Selfie Camera | |
Front | 16 MP, (wide), 1/3.06", 1.0µm |
Features | HDR |
Video | 1080p@30/60/120fps |
Hardware / Operating System | |
OS | Android 13, MIUI 14 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
RAM | 8GB / 12GB / 16GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
Battery | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | 120W wired, PD3.0, QC3+, 100% in 19 min (advertised) |
Wireless Charging | 30W wireless |
Standard Values | |
Sound | Yes, with stereo speakers |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a+Bc), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
NFC | Yes |
Disclaimer. We can not guarantee that the information on this page is 100% correct.