Xiaomi Poco X4 Pro 5G - Hong Kong
Price : | HKD. 1,948 |
Xiaomi Poco X4 Pro 5G comes with Android 11, MIUI 13 for POCO, 6.67 inches, Super AMOLED, 120Hz, 700 nits, 1200 nits (peak) Display, Qualcomm SM6375 Snapdragon 695 5G (6 nm) Chipset, Rear Quad Camera, 6GB / 8GB RAM and 64GB / 128GB / 256GB ROM. |
Main Info | |
Brand | Xiaomi |
Model | Poco X4 Pro 5G |
Status | Available |
Release Date | 2022, March |
Structure | |
Dimensions | 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) |
Weight | 205 g (7.23 oz) |
Colors | Laser Black, Laser Blue, Poco Yellow |
Build With | Glass front (Gorilla Glass 5), glass back, plastic frame |
Water & Dust | IP53, dust and splash resistant |
Display | |
Size | 6.67 inches |
Type | Super AMOLED, 120Hz, 700 nits, 1200 nits (peak) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
Networks | |
Sim's | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - GlobalHSDPA 850 / 900 / 1900 / 2100 - India |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41 - Global1, 3, 5, 8, 40, 41 - India |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - Global1, 3, 5, 8, 28, 40, 78 SA/NSA - India |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Quad | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF - Global version64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF - India version8 MP, f/2.2, 118˚ (ultrawide), 1/4", 1.12µm2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Videos | 1080p@30fps |
Selfie Camera | |
Front | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
Features | HDR, panorama |
Video | 1080p@30fps |
Hardware / Operating System | |
OS | Android 11, MIUI 13 for POCO |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
RAM | 6GB / 8GB |
Storage | 64GB / 128GB / 256GB |
Card Slot | microSDXC (uses shared SIM slot) |
Battery | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | 67W wired, PD3.0, QC3, 70% in 22 min, 100% in 41 min (advertised) |
Wireless Charging | No |
Standard Values | |
Sound | Yes, with stereo speakers |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
NFC | Yes (market/region dependent) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.