Xiaomi Poco X2 - Pakistan

Price : | PKR. 26,307 |
Xiaomi Poco X2 comes with Android 10, upgradable to Android 11, MIUI 12.5, 6.67 inches, IPS LCD, 120Hz, HDR10, 500 nits (typ) Display, Qualcomm SDM730 Snapdragon 730G (8 nm) Chipset, Rear Quad Camera, 6GB / 8GB RAM and 64GB / 128GB / 256GB ROM. |
Main Info | |
Brand | Xiaomi |
Model | Poco X2 |
Status | Available |
Release Date | 2020, February |
Structure | |
Dimensions | 165.3 x 76.6 x 8.8 mm (6.51 x 3.02 x 0.35 in) |
Weight | 208 g (7.34 oz) |
Colors | Atlantis Blue, Matrix Purple, Phoenix Red |
Build With | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
Water & Dust | Water-repellent coating |
Display | |
Size | 6.67 inches |
Type | IPS LCD, 120Hz, HDR10, 500 nits (typ) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
Networks | |
Sim's | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 3, 5, 8, 40, 41 |
5G | No |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Quad | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm2 MP, f/2.4, (macro)2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS |
Selfie Camera | |
Front Dual | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm2 MP, f/2.4, (depth) |
Features | HDR |
Video | 1080p@30fps |
Hardware / Operating System | |
OS | Android 10, upgradable to Android 11, MIUI 12.5 |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
RAM | 6GB / 8GB |
Storage | 64GB / 128GB / 256GB |
Card Slot | microSDXC (uses shared SIM slot) |
Battery | |
Type | Li-Po |
Capacity | 4500 mAh |
Removable | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | 27W wired, 100% in 68 min (advertised) |
Wireless Charging | No |
Standard Values | |
Sound | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GLONASS, BDS |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
NFC | No |
Disclaimer. We can not guarantee that the information on this page is 100% correct.