Xiaomi Mi A2 (Mi 6X) - Germany
Price : | EUR. 255 |
Xiaomi Mi A2 (Mi 6X) comes with Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), Android One, 5.99 inches, IPS LCD Display, Qualcomm SDM660 Snapdragon 660 (14 nm) Chipset, Rear Dual Camera, 4GB / 6GB RAM and 32GB / 64GB / 128GB ROM. |
Main Info | |
Brand | Xiaomi |
Model | Mi A2 (Mi 6X) |
Status | Available |
Release Date | 2018, July |
Structure | |
Dimensions | 158.7 x 75.4 x 7.3 mm (6.25 x 2.97 x 0.29 in) |
Weight | 166 g (5.86 oz) |
Colors | Black, Gold, Blue, Red, Rose Gold |
Build With | Glass front, aluminum back, aluminum frame |
Water & Dust | - |
Display | |
Size | 5.99 inches |
Type | IPS LCD |
Resolutions | 1080 x 2160 pixels, 18:9 ratio |
PPI | 403 ppi density |
Multi touch | Yes |
Protection | - |
Networks | |
Sim's | Dual SIM (Nano-SIM, dual stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 & TD-SCDMA - China |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - GlobalHSDPA 850 / 900 / 1900 / 2100 - China |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40 - Global1, 3, 5, 7, 8, 34, 38, 39, 40, 41 - China |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Dual | 12 MP, f/1.8, 1/2.9", 1.25µm20 MP, f/1.8, 1/2.8", 1.0µm, PDAF |
Features | Dual-LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30fps (gyro-EIS), 720p@120fps |
Selfie Camera | |
Front | 20 MP, f/2.2, (wide), 1/3", 0.9µm |
Features | LED flash, Auto-HDR |
Video | 1080p@30fps |
Hardware / Operating System | |
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), Android One |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 512 |
RAM | 4GB / 6GB |
Storage | 32GB / 64GB / 128GB |
Card Slot | No |
Battery | |
Type | Li-Po |
Capacity | 3000 mAh |
Removable | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | 18W wired, QC3 (Global)18W wired, QC4 (India) |
Wireless Charging | No |
Standard Values | |
Sound | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GLONASS, BDS |
USB | USB Type-C 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
NFC | No |
Disclaimer. We can not guarantee that the information on this page is 100% correct.