Xiaomi Mi A2 Lite (Redmi 6 Pro) - Malaysia
Price : | MYR. 1,688 |
Xiaomi Mi A2 Lite (Redmi 6 Pro) comes with Android 8.1 (Oreo), upgradable to Android 10, MIUI 12, Android One, 5.84 inches, IPS LCD Display, Qualcomm MSM8953 Snapdragon 625 (14 nm) Chipset, Rear Dual Camera, 3GB / 4GB RAM and 32GB / 64GB ROM. |
Main Info | |
Brand | Xiaomi |
Model | Mi A2 Lite (Redmi 6 Pro) |
Status | Available |
Release Date | 2018, July |
Structure | |
Dimensions | 149.3 x 71.7 x 8.8 mm (5.88 x 2.82 x 0.35 in) |
Weight | 178 g (6.28 oz) |
Colors | Black, Blue, Gold, Rose Gold, Red |
Build With | Glass front, aluminum back, aluminum frame |
Water & Dust | - |
Display | |
Size | 5.84 inches |
Type | IPS LCD |
Resolutions | 1080 x 2280 pixels, 19:9 ratio |
PPI | 432 ppi density |
Multi touch | Yes |
Protection | - |
Networks | |
Sim's | Dual SIM (Nano-SIM, dual stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40 - Global1, 3, 5, 7, 8, 34, 38, 39, 40, 41 - China |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Dual | 12 MP, f/2.2, 1.25 μm, PDAF5 MP, f/2.2, (depth) |
Features | LED flash, HDR, panorama |
Videos | 1080p@30fps (gyro-EIS) |
Selfie Camera | |
Front | 5 MP, f/2.0 |
Features | HDR |
Video | 1080p@30fps |
Hardware / Operating System | |
OS | Android 8.1 (Oreo), upgradable to Android 10, MIUI 12, Android One |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
RAM | 3GB / 4GB |
Storage | 32GB / 64GB |
Card Slot | microSDXC (dedicated slot) |
Battery | |
Type | Li-Po |
Capacity | 4000 mAh |
Removable | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | 10W wired |
Wireless Charging | No |
Standard Values | |
Sound | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 4.2, A2DP, LE |
GPS | GPS, GLONASS, BDS |
USB | microUSB 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
NFC | No |
Disclaimer. We can not guarantee that the information on this page is 100% correct.