Xiaomi Mi 9 Pro 5G - Russia
Price : | RUB. 47,469 |
Xiaomi Mi 9 Pro 5G comes with Android 10, MIUI 11, 6.39 inches, Super AMOLED, HDR10 Display, Qualcomm SM8150 Snapdragon 855+ (7 nm) Chipset, Rear Triple Camera, 8GB / 12GB RAM and 128GB / 256GB / 512GB ROM. |
Main Info | |
Brand | Xiaomi |
Model | Mi 9 Pro 5G |
Status | Available |
Release Date | 2019, September |
Structure | |
Dimensions | 157.2 x 74.6 x 8.5 mm (6.19 x 2.94 x 0.33 in) |
Weight | 196 g (6.91 oz) |
Colors | Dream White, Titanium Black |
Build With | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame (7000 series) |
Water & Dust | - |
Display | |
Size | 6.39 inches |
Type | Super AMOLED, HDR10 |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 403 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 6 |
Networks | |
Sim's | Dual SIM (Nano-SIM, dual stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 41 - China |
5G | 41, 78, 79 NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps, 5G (2+ Gbps DL) |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Triple | 48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF12 MP, f/2.2, 54mm (telephoto), 1/3.6", 1.0µm, PDAF, 2x optical zoom16 MP, f/2.2, 13mm (ultrawide), 1/3.0", 1.0µm, AF |
Features | Dual-LED flash, HDR, panorama |
Videos | 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
Selfie Camera | |
Front | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
Features | HDR |
Video | 1080p@30fps |
Hardware / Operating System | |
OS | Android 10, MIUI 11 |
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
Battery | |
Type | Li-Po |
Capacity | 4000 mAh |
Removable | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | 40W wired, QC4 |
Wireless Charging | 30W wireless10W reverse wireless |
Standard Values | |
Sound | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1), GALILEO (E1+E5a) |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
NFC | Yes |
Disclaimer. We can not guarantee that the information on this page is 100% correct.