Xiaomi Civi 2 - UAE
Price : | AED. 1,358 |
Xiaomi Civi 2 comes with Android 12, MIUI 13, 6.55 inches, AMOLED, 1B colors, Dolby Vision, HDR10+, 120Hz, 1000 nits (peak) Display, Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) Chipset, Rear Triple Camera, 8GB / 12GB RAM and 128GB / 256GB ROM. |
Main Info | |
Brand | Xiaomi |
Model | Civi 2 |
Status | Available |
Release Date | 2022, September |
Structure | |
Dimensions | 159.2 x 72.7 x 7.2 mm (6.27 x 2.86 x 0.28 in) |
Weight | 171.8 g (6.07 oz) |
Colors | Black, Blue, Violet, Silver, Hello Kitty |
Build With | Glass front (Gorilla Glass 5), glass back, aluminum frame |
Water & Dust | - |
Display | |
Size | 6.55 inches |
Type | AMOLED, 1B colors, Dolby Vision, HDR10+, 120Hz, 1000 nits (peak) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 402 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
Networks | |
Sim's | Dual SIM (Nano-SIM, dual stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1x |
4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
5G | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Triple | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF20 MP, f/2.2, 115˚ (ultrawide), 1/2.78", 1.0µm2 MP, f/2.4, (macro) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS |
Selfie Camera | |
Front Dual | 32 MP, f/2.0, (wide), 1/2.8", 0.8µm, AF32 MP, 100˚ (ultrawide), 1/2.8", 0.8µm |
Features | 2 Dual-LED dual-tone flash, HDR, panorama |
Video | 1080p@30/60fps |
Hardware / Operating System | |
OS | Android 12, MIUI 13 |
Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) |
CPU | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
GPU | Adreno 644 |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot | No |
Battery | |
Type | Li-Po |
Capacity | 4500 mAh |
Removable | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | 67W wired, PD3.0, 100% in 40 min (advertised) |
Wireless Charging | No |
Standard Values | |
Sound | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | Yes |
Disclaimer. We can not guarantee that the information on this page is 100% correct.