Xiaomi 12 Pro - Portugal
Price : | EUR. 519 |
Xiaomi 12 Pro comes with Android 12, MIUI 13, 6.73 inches, LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) Display, Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) Chipset, Rear Triple Camera, 8GB / 12GB RAM and 128GB / 256GB ROM. |
Main Info | |
Brand | Xiaomi |
Model | 12 Pro |
Status | Available |
Release Date | 2021, December |
Structure | |
Dimensions | 163.6 x 74.6 x 8.2 mm (6.44 x 2.94 x 0.32 in) |
Weight | 204 g or 205 g (7.20 oz) |
Colors | Gray, Blue, Purple, Green |
Build With | Glass front (Gorilla Glass Victus), glass back, aluminum frame |
Water & Dust | - |
Display | |
Size | 6.73 inches |
Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
Resolutions | 1440 x 3200 pixels, 20:9 ratio |
PPI | 521 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus |
Networks | |
Sim's | Dual SIM (Nano-SIM, dual stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 - China |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA - International1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA - China |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Triple | 50 MP, f/1.9, 24mm (wide), 1/1.28", 1.22µm, Dual Pixel PDAF, OIS50 MP, f/1.9, 48mm (telephoto), PDAF, 2x optical zoom50 MP, f/2.2, 115˚ (ultrawide) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Videos | 8K@24fps (HDR), 4K@30/60fps (HDR10+), 1080p@30/120/240/960fps, 720p@1920fps, gyro-EIS |
Selfie Camera | |
Front | 32 MP, f/2.5, 26mm (wide), 0.7µm |
Features | HDR, panorama |
Video | 1080p@30/60fps, 720p@120fps, HDR10+ |
Hardware / Operating System | |
OS | Android 12, MIUI 13 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot | No |
Battery | |
Type | Li-Po |
Capacity | 4600 mAh |
Removable | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | 120W wired, PD3.0, QC4, 100% in 18 min (advertised) |
Wireless Charging | 50W wireless, 100% in 42 min (advertised)10W reverse wireless |
Standard Values | |
Sound | Yes, with stereo speakers (4 speakers) |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer, color spectrumVirtual Proximity Sensing |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e (market dependent), dual-band, Wi-Fi Direct |
NFC | Yes (market/region dependent) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.