Xiaomi 12 Pro (Dimensity) - Netherlands
Price : | EUR. 537 |
Xiaomi 12 Pro (Dimensity) comes with Android 12, MIUI 13, 6.73 inches, LTPO2 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) Display, Mediatek Dimensity 9000+ (4 nm) Chipset, Rear Triple Camera, 8GB / 12GB RAM and 128GB / 256GB ROM. |
Main Info | |
Brand | Xiaomi |
Model | 12 Pro (Dimensity) |
Status | Available |
Release Date | 2022, July |
Structure | |
Dimensions | 163.6 x 74.6 x 8.2 mm (6.44 x 2.94 x 0.32 in) |
Weight | 201 g (7.09 oz) |
Colors | Gray, Blue |
Build With | - |
Water & Dust | - |
Display | |
Size | 6.73 inches |
Type | LTPO2 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
Resolutions | 1440 x 3200 pixels, 20:9 ratio |
PPI | 521 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus |
Networks | |
Sim's | Dual SIM (Nano-SIM, dual stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Triple | 50 MP, f/1.9, 24mm (wide), 1/1.28", 1.22µm, Dual Pixel PDAF, OIS13 MP, f/2.4, 15mm, 123˚ (ultrawide), 1/3.06", 1.12µm5 MP, f/2.4, 50mm (telephoto macro), AF |
Features | Dual-LED dual-tone flash, HDR, panorama |
Videos | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | |
Front | 32 MP, f/2.5, 26mm (wide), 0.7µm |
Features | HDR, panorama |
Video | 1080p@30/60fps, 720p@120fps |
Hardware / Operating System | |
OS | Android 12, MIUI 13 |
Chipset | Mediatek Dimensity 9000+ (4 nm) |
CPU | Octa-core (1x3.20 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Mali-G710 MC10 |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot | No |
Battery | |
Type | Li-Po |
Capacity | 5160 mAh |
Removable | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | 67W wired, PD3.0, QC4 |
Wireless Charging | 50W wireless10W reverse wireless |
Standard Values | |
Sound | Yes, with stereo speakers |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | Yes |
Disclaimer. We can not guarantee that the information on this page is 100% correct.