Vivo X60T Pro Plus - Netherlands
Price : | EUR. 598 |
Vivo X60T Pro Plus comes with Android 11, OriginOS 1.0, 6.56 inches, Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) Display, Qualcomm SM8350 Snapdragon 888 5G (5 nm) Chipset, Rear Quad Camera, 8GB / 12GB RAM and 128GB / 256GB ROM. |
Main Info | |
Brand | Vivo |
Model | X60T Pro Plus |
Status | Available |
Release Date | 2021, June |
Structure | |
Dimensions | 158.6 x 73.4 x 9.1 mm (6.24 x 2.89 x 0.36 in) |
Weight | 191 g (6.74 oz) |
Colors | Orange, Emperor Blue |
Build With | Glass front, eco leather back, aluminum frame |
Water & Dust | - |
Display | |
Size | 6.56 inches |
Type | Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
Resolutions | 1080 x 2376 pixels |
PPI | 398 ppi density |
Multi touch | Yes |
Protection | - |
Networks | |
Sim's | Dual SIM (Nano-SIM, dual stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1x |
4G | 1, 2, 3, 4, 7, 8, 12, 17, 20, 26, 28, 34, 38, 39, 40, 41 |
5G | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Quad | 50 MP, f/1.6, (wide), 1/1.31", 1.2µm, dual pixel PDAF, Laser AF, OIS8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom12 MP, f/2.0, 50mm (telephoto), PDAF, 2x optical zoom48 MP, 114˚ (ultrawide), 1/2.0", 0.8µm, gimbal OIS, PDAF |
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
Videos | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
Selfie Camera | |
Front | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm |
Features | HDR |
Video | 4K@30fps, 1080p@30fps |
Hardware / Operating System | |
OS | Android 11, OriginOS 1.0 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 |
GPU | Adreno 660 |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot | No |
Battery | |
Type | Li-Po |
Capacity | 4200 mAh |
Removable | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | Fast charging 55W |
Wireless Charging | No |
Standard Values | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrumVirtual proximity sensing |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, NavIC |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Disclaimer. We can not guarantee that the information on this page is 100% correct.