TCL 10L - Greece
Price : | EUR. 229 |
TCL 10L comes with Android 10 OS, 6.53 inches IPS LCD Display, Qualcomm SM6125 Snapdragon 665 Chipset, Quad 48MP (wide) + 8MP (ultrawide) + 2MP (macro) + 2MP (depth) Rear and 16MP (Wide) Selfie Camera, 6GB RAM and 64/128GB ROM. |
Main Info | |
Brand | TCL |
Model | 10L |
Status | Available |
Release Date | 2020, April |
Structure | |
Dimensions | 162.2 x 75.6 x 8.4 mm (6.39 x 2.98 x 0.33 in) |
Weight | 180 g (6.35 oz) |
Colors | Arctic White, Mariana Blue |
Build With | - |
Water & Dust | - |
Display | |
Size | 6.53 inches, 104.7 cm2 (~85.4% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | - |
Networks | |
Sim's | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 25(1900), 26(850), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 400/75 Mbps |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Quad | 48 MP, f/1.8, 26mm (wide), 1/2.25", 0.8µm, PDAF8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama |
Videos | 2160p@30fps, 1080p@30/120fps |
Selfie Camera | |
Front | 16 MP, f/2.2, 28mm (wide), 1/3.1", 1.0?m |
Features | N/A |
Video | 1080p@30fps |
Hardware / Operating System | |
OS | Android 10.0; TCL UI |
Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 612 |
RAM | 6GB |
Storage | 64GB / 128GB |
Card Slot | microSDXC (uses shared SIM slot) |
Battery | |
Type | |
Capacity | 4000 mAh |
Removable | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | N/A |
Wireless Charging | No |
Standard Values | |
Sound | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-G |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Disclaimer. We can not guarantee that the information on this page is 100% correct.