TCL 10 5G - Hong Kong
Price : | HKD. 3,272 |
TCL 10 5G comes with Android 10 OS, 6.53 inches IPS LCD Display, Qualcomm SDM765 Snapdragon 765G Chipset, Quad 64MP (wide) + 8MP (ultrawide) + 5MP (macro) + 2MP (depth) Rear and 16MP (Wide) Selfie Camera, 6GB RAM 128GB ROM. |
Main Info | |
Brand | TCL |
Model | 10 5G |
Status | Available |
Release Date | 2020, April |
Structure | |
Dimensions | 163.7 x 76.6 x 9 mm (6.44 x 3.02 x 0.35 in) |
Weight | 210 g (7.41 oz) |
Colors | Chrome Blue, Mercury Gray |
Build With | Glass front, glass back, aluminum frame |
Water & Dust | - |
Display | |
Size | 6.53 inches, 104.7 cm2 (~83.5% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | - |
Networks | |
Sim's | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - T790Y |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 32(1500), 38(2600), 40(2300), 41(2500) - T790Y |
5G | 5G band 1(2100), 3(1800), 8(900), 28(700), 77(3700), 78(3500); SA/NSA - T790Y |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1000/150 Mbps, 5G 2.3 Gbps DL |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Quad | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm5 MP, f/2.2, (macro) 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama |
Videos | 2160p@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | |
Front | 16 MP, f/2.2, 26mm (wide), 1/3.1", 1.0?m |
Features | N/A |
Video | 1080p@30fps |
Hardware / Operating System | |
OS | Android 10.0; TCL UI |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
RAM | 6GB |
Storage | 128GB |
Card Slot | microSDXC (uses shared SIM slot) |
Battery | |
Type | Li-Po |
Capacity | 4500 mAh |
Removable | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | Fast charging 18W Quick Charge 3.0 |
Wireless Charging | No |
Standard Values | |
Sound | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QSS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QSS |
NFC | Yes |
Disclaimer. We can not guarantee that the information on this page is 100% correct.