Samsung Galaxy M10 - Ireland
Price : | EUR. 101 |
Latest Samsung Galaxy M10 comes with Android 8.0, 6.22 inches IPS LCD HD Display, Exynos 7870 Chipset, Dual Rear and 5MP Selfie Cameras, 2GB/3GB RAM and 16GB/32GB ROM, Samsung Galaxy M10 Price in Ireland 2GB/16GB Start from EUR. 85 to EUR. 100. |
Main Info | |
Brand | Samsung |
Model | Galaxy M10 |
Status | Available |
Release Date | 2019, February |
Structure | |
Dimensions | 155.6 x 75.6 x 7.7 mm (6.13 x 2.98 x 0.30 in) |
Weight | 163 g (5.75 oz) |
Colors | Ocean Blue, Charcoal Black |
Build With | Front Glass, Plastic Body |
Water & Dust | Dust and Splash Resistant |
Display | |
Size | 6.22 inches |
Type | PLS TFT capacitive touchscreen, 16M colors |
Resolutions | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
PPI | 270 ppi density |
Multi touch | YES |
Protection | Corning Gorilla Glass |
Networks | |
Sim's | Dual SIM (Nano-SIM, dual stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE (unspecified) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
GPRS | YES |
EDGE | YES |
Back Camera | |
Rear Dual | 13 MP, f/1.9, 27mm (wide), 1/3.1", 1.12µm, PDAF | 5 MP, f/2.2, 12mm (ultrawide) |
Features | Leica optics, LED flash, HDR, panorama |
Videos | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Selfie Camera | |
Front | 5 MP, f/2.0, 32mm (normal) |
Features | HDR |
Video | 1080p@30fps |
Hardware / Operating System | |
OS | Android 8.1 (Oreo), planned upgrade to Android 9.0 (Pie) |
Chipset | Exynos 7870 Octa (14 nm) |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830 MP1 |
RAM | 2GB/3GB |
Storage | 16GB/32GB |
Card Slot | microSD, up to 1 TB (dedicated slot) |
Battery | |
Type | Li-Ion |
Capacity | 3400mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | - |
Wireless Charging | No |
Standard Values | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Accelerometer, proximity |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | microUSB 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
NFC | YES |
Disclaimer. We can not guarantee that the information on this page is 100% correct.