Oppo Reno8 Pro Plus - Hong Kong
Price : | HKD. 4,285 |
Oppo Reno8 Pro Plus comes with Android 12, ColorOS 12.1, 6.7 inches, AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) Display, Mediatek Dimensity 8100-Max (5 nm) Chipset, Rear Triple Camera, 8GB / 12GB RAM and 256GB ROM. |
Main Info | |
Brand | Oppo |
Model | Reno8 Pro Plus |
Status | Available |
Release Date | 2022, June |
Structure | |
Dimensions | 161.2 x 74.2 x 7.3 mm (6.35 x 2.92 x 0.29 in) |
Weight | 183 g (6.46 oz) |
Colors | Black, Silver, Mint |
Build With | Glass front (Gorilla Glass 5), aluminum frame |
Water & Dust | - |
Display | |
Size | 6.7 inches |
Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Resolutions | 1080 x 2412 pixels, 20:9 ratio |
PPI | 394 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
Networks | |
Sim's | Dual SIM (Nano-SIM, dual stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
5G | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | |
Front | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
Features | Panorama, HDR |
Video | 1080p@30fps, gyro-EIS |
Hardware / Operating System | |
OS | Android 12, ColorOS 12.1 |
Chipset | Mediatek Dimensity 8100-Max (5 nm) |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
RAM | 8GB / 12GB |
Storage | 256GB |
Card Slot | No |
Battery | |
Type | Li-Po |
Capacity | 4500 mAh |
Removable | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | 80W wired, 1-45% in 10 min, 1-100% in 31 min (advertised)Reverse wired |
Wireless Charging | No |
Standard Values | |
Sound | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | Yes |
Disclaimer. We can not guarantee that the information on this page is 100% correct.