Main Info | |
Brand | Oppo |
Model | Find N2 |
Status | Available |
Release Date | 2022, December |
Structure | |
Dimensions | Unfolded: 132.2 x 140.5 x 7.4 mmFolded: 132.2 x 72.6 x 14.6 mm |
Weight | 233 g or 237 g (8.22 oz) |
Colors | Black, Green, White |
Build With | Glass front (Gorilla Glass Victus) - folded, plastic front - unfolded, glass back (Gorilla Glass Victus) or eco leather back, aluminum frame |
Water & Dust | - |
Display | |
Size | 7.1 inches |
Type | Foldable LTPO AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1550 nits (peak) |
Resolutions | 1792 x 1920 pixelsCover display:AMOLED, 120Hz, Corning Gorilla Glass Victus5.54 inches, 1080 x 2120 pixels, 18:9 ratio1000 nits (HBM), 1350 nits (peak) |
PPI | 370 ppi density |
Multi touch | Yes |
Protection | - |
Networks | |
Sim's | Dual SIM (Nano-SIM, dual stand-by)Stylus support |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS32 MP, f/2.0, 47mm (telephoto), 1/2.74", 0.8µm, 2x optical zoom, PDAF48 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2", 0.8µm, AF |
Features | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama |
Videos | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR |
Selfie Camera | |
Front | 32 MP, f/2.4, 22mm (wide), 1/3.14"Cover camera:32 MP, f/2.4, 22mm (wide), 1/3.14" |
Features | HDR, panorama |
Video | 1080p@30fps, gyro-EIS |
Hardware / Operating System | |
OS | Android 13, ColorOS 13 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | 12GB / 16GB |
Storage | 256GB / 512GB |
Card Slot | No |
Battery | |
Type | Li-Po |
Capacity | 4520 mAh |
Removable | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | 67W wired, 37% in 10 min, 100% in 42 min (advertised)10W reverse wired |
Wireless Charging | No |
Standard Values | |
Sound | Yes, with stereo speakers (Dolby support) |
Sensors | Fingerprint (side-mounted), accelerometer, dual gyro, proximity, compass, color spectrum |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band |
NFC | Yes, eSE, HCE, NFC-SIM |
Disclaimer. We can not guarantee that the information on this page is 100% correct.