Oppo A58 - Spain
Price : | EUR. 211 |
Oppo A58 comes with Android 12, ColorOS 12.1, 6.56 inches, IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) Display, Mediatek MT6833 Dimensity 700 (7 nm) Chipset, Rear Dual Camera, 6GB / 8GB RAM and 128GB / 256GB ROM. |
Main Info | |
Brand | Oppo |
Model | A58 |
Status | Available |
Release Date | 2022, November |
Structure | |
Dimensions | 163.8 x 75 x 8 mm (6.45 x 2.95 x 0.31 in) |
Weight | 188 g (6.63 oz) |
Colors | Black, Blue, Violet |
Build With | - |
Water & Dust | IP54, dust and splash resistant |
Display | |
Size | 6.56 inches |
Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
Resolutions | 720 x 1612 pixels, 20:9 ratio |
PPI | 269 ppi density |
Multi touch | Yes |
Protection | - |
Networks | |
Sim's | Dual SIM (Nano-SIM, dual stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 |
3G | HSDPA 850 / 900 / 2100CDMA2000 1x |
4G | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 |
5G | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Dual | 50 MP, f/1.8, 27mm (wide), PDAF2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Videos | 1080p@30fps |
Selfie Camera | |
Front | 8 MP, f/2.0, 27mm (wide) |
Features | N/A |
Video | 1080p@30fps |
Hardware / Operating System | |
OS | Android 12, ColorOS 12.1 |
Chipset | Mediatek MT6833 Dimensity 700 (7 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 6GB / 8GB |
Storage | 128GB / 256GB |
Card Slot | microSDXC |
Battery | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | 33W wired |
Wireless Charging | No |
Standard Values | |
Sound | Yes, with stereo speakers |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Bluetooth | 5.3, A2DP, LE, aptX |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
NFC | No |
Disclaimer. We can not guarantee that the information on this page is 100% correct.