Nokia C30 - New Zealand
Price : | NZD. 176 |
Nokia C30 comes with Android 11, 6.82 inches, IPS LCD Display, Unisoc SC9863A (28 nm) Chipset, Dual Rear and 5MP Selfie Camera, 2GB / 3GB RAM and 32GB / 64GB ROM. |
Main Info | |
Brand | Nokia |
Model | C30 |
Status | Available |
Release Date | 2021, July |
Structure | |
Dimensions | 177.7 x 79.1 x 9.9 mm (7.00 x 3.11 x 0.39 in) |
Weight | 237 g (8.36 oz) |
Colors | Green, White, Dark Grey |
Build With | - |
Water & Dust | No |
Display | |
Size | 6.82 inches |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 257 ppi density |
Multi touch | Yes |
Protection | - |
Networks | |
Sim's | Dual SIM (Nano-SIM, dual stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 – InternationalHSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – International 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28, 66 – LATAM 1, 3, 5, 8, 40, 41 – India 1, 3, 7, 20, 28 - Australia, UK, Ireland |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Dual | 13 MP, (wide)2 MP, (depth) |
Features | LED flash, HDR |
Videos | 1080p@30fps |
Selfie Camera | |
Front | 5 MP |
Features | N/A |
Video | Unspecified |
Hardware / Operating System | |
OS | Android 11 (Go edition) |
Chipset | Unisoc SC9863A (28nm) |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
GPU | IMG8322 |
RAM | 2GB / 3GB |
Storage | 32GB / 64GB |
Card Slot | microSDXC (dedicated slot) |
Battery | |
Type | Li-Po |
Capacity | 6000 mAh |
Removable | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | Charging 10W |
Wireless Charging | - |
Standard Values | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Bluetooth | 4.2, A2DP |
GPS | Yes, with A-GPS |
USB | microUSB 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 b/g/n, hotspot |
NFC | No |
Disclaimer. We can not guarantee that the information on this page is 100% correct.