Infinix Hot 9 Pro - Afghanistan
Price : | AFN. 16,303 |
Infinix Hot 9 Pro comes with Android 10, XOS 6.0, 6.6 inches, IPS LCD, 480 nits (typ) Display, Mediatek MT6762 Helio P22 (12 nm) Chipset, Rear Quad Camera, 4GB RAM and 64GB ROM. |
Main Info | |
Brand | Infinix |
Model | Hot 9 Pro |
Status | Available |
Release Date | 2020, June |
Structure | |
Dimensions | 165.4 x 76.8 x 8.7 mm (6.50 x 3.02 x 0.34 in) |
Weight | 185 g (6.53 oz) |
Colors | Violet, Ocean Wave |
Build With | Glass front, plastic back, plastic frame |
Water & Dust | - |
Display | |
Size | 6.6 inches |
Type | IPS LCD, 480 nits (typ) |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 266 ppi density |
Multi touch | Yes |
Protection | - |
Networks | |
Sim's | Dual SIM (Nano-SIM, dual stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Quad | 48 MP, f/1.8, (wide), 1/2.0", 0.8m, PDAF2 MP, (macro) 2 MP, (depth) QVGA (Low light sensor) |
Features | Quad-LED flash, panorama, HDR |
Videos | 1080p@30fps |
Selfie Camera | |
Front | 8 MP, (wide) |
Features | LED flash |
Video | 1080p@30fps |
Hardware / Operating System | |
OS | Android 10, XOS 6.0 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
RAM | 4GB |
Storage | 64GB |
Card Slot | microSDXC (dedicated slot) |
Battery | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | - |
Wireless Charging | No |
Standard Values | |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | microUSB 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
NFC | No |
Disclaimer. We can not guarantee that the information on this page is 100% correct.