Google Pixel 6 - Lithuania
Price : | EUR. 528 |
Google Pixel 6 comes with Android 12, 6.4 inches AMOLED 90Hz Display, Google Tensor (5nm) Chipset, Dual Rear and 8MP Selfie Camera, 8GB RAM and 128GB / 256GB ROM. |
Main Info | |
Brand | |
Model | Pixel 6 |
Status | Available |
Release Date | 2021, October |
Structure | |
Dimensions | 158.6 x 74.8 x 8.9 mm (6.24 x 2.94 x 0.35 in) |
Weight | 207 g (7.30 oz) |
Colors | Sorta Seafoam, Kinda Coral, Stormy Black |
Build With | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 6), aluminum frame |
Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | |
Size | 6.4 inches |
Type | AMOLED, 90Hz, HDR10+ |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 411 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus |
Networks | |
Sim's | Nano-SIM and/or eSIM |
2G | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1700 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 - GB7N6, G9S9B16 |
5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - G9S9B1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 - GB7N6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Dual | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, Dual Pixel PDAF, Laser AF, OIS12 MP, f/2.2, 17mm, 114? (ultrawide), 1.25µm |
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
Videos | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
Selfie Camera | |
Front | 8 MP, f/2.0, 24mm (wide), 1.12µm |
Features | Auto-HDR, panorama |
Video | 1080p@30fps |
Hardware / Operating System | |
OS | Android 12 |
Chipset | Google Tensor (5 nm) |
CPU | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) |
GPU | Mali-G78 MP20 |
RAM | 8GB |
Storage | 128GB / 256GB |
Card Slot | No |
Battery | |
Type | Li-Ion |
Capacity | 4614 mAh |
Removable | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | Fast charging 30W, 50% in 30 min (advertised)USB Power Delivery 3.0 |
Wireless Charging | Fast wireless charging 21WReverse wireless charging |
Standard Values | |
Sound | Yes, with stereo speakers |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS |
USB | USB Type-C 3.1 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Disclaimer. We can not guarantee that the information on this page is 100% correct.