Apple iPhone 13 - Austria
Price : | EUR. 968 |
Apple iPhone 13 comes with iOS 15, upgradable to iOS 15.4.1, 6.1 inches, Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) Display, Apple A15 Bionic (5 nm) Chipset, Rear Dual Camera, 4GB RAM and 128GB / 256GB / 512GB ROM. |
Main Info | |
Brand | Apple |
Model | iPhone 13 |
Status | Available |
Release Date | 2021, September |
Structure | |
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight | 174 g (6.14 oz) |
Colors | Starlight, Midnight, Blue, Pink, Red, Green |
Build With | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Water & Dust | IP68 dust/water resistant (up to 6m for 30 mins)Apple Pay (Visa, MasterCard, AMEX certified) |
Display | |
Size | 6.1 inches |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Resolutions | 1170 x 2532 pixels, 19.5:9 ratio |
PPI | 460 ppi density |
Multi touch | Yes |
Protection | Scratch-resistant ceramic glass, oleophobic coatingWide color gamutTrue-tone |
Networks | |
Sim's | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM)CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2633, A2634, A26351, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2482, A2631 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A26331, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A24821, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A26311, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2634, A2635 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.4, 120˚, 13mm (ultrawide) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Videos | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera | |
Front Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6"SL 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Hardware / Operating System | |
OS | iOS 15, upgradable to iOS 15.4.1 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Apple GPU (4-core graphics) |
RAM | 4GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
Battery | |
Type | Li-Ion |
Capacity | 3240 mAh |
Removable | Non-Removable (12.41 Wh) |
Talk Time | - |
Stand By | - |
Fast Charging | Fast charging (23W, unofficial rating), 50% in 30 min (advertised)USB Power Delivery 2.0 |
Wireless Charging | MagSafe wireless charging 15WQi magnetic fast wireless charging 7.5W |
Standard Values | |
Sound | Yes, with stereo speakers |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometerUltra Wideband (UWB) support |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | Lightning, USB 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
NFC | Yes |
Disclaimer. We can not guarantee that the information on this page is 100% correct.