Xiaomi Redmi Note 10 Pro - New Zealand

Price : | NZD. 397 |
Xiaomi Redmi Note 10 Pro comes with Android 11, upgradable to Android 13, MIUI 14, 6.67 inches, AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) Display, Qualcomm SM7150 Snapdragon 732G (8 nm) Chipset, Rear Quad Camera, 6GB / 8GB RAM and 64GB / 128GB / 256GB ROM. |
Main Info | |
Brand | Xiaomi |
Model | Redmi Note 10 Pro |
Status | Available |
Release Date | 2021, March |
Structure | |
Dimensions | 164 x 76.5 x 8.1 mm (6.46 x 3.01 x 0.32 in) |
Weight | 193 g (6.81 oz) |
Colors | Onyx Gray, Glacier Blue, Gradient Bronze |
Build With | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
Water & Dust | IP53, dust and splash resistant |
Display | |
Size | 6.67 inches |
Type | AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
Networks | |
Sim's | Dual SIM (Nano-SIM, dual stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 |
5G | No |
Speed | HSPA, LTE-A (CA) |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Quad | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm5 MP, f/2.4, (macro), AF2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30/60fps |
Selfie Camera | |
Front | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
Features | Panorama |
Video | 1080p@30fps, 720p@120fps |
Hardware / Operating System | |
OS | Android 11, upgradable to Android 13, MIUI 14 |
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
RAM | 6GB / 8GB |
Storage | 64GB / 128GB / 256GB |
Card Slot | microSDXC (dedicated slot) |
Battery | |
Type | Li-Po |
Capacity | 5020 mAh |
Removable | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | 33W wired, 59% in 30 min (advertised) |
Wireless Charging | No |
Standard Values | |
Sound | Yes, with stereo speakers |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compassVirtual proximity sensing |
Bluetooth | 5.1, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
NFC | Yes (market/region dependent) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.