Xiaomi Redmi K40 Pro Plus - United Kingdom
Price : | GBP. 368 |
Xiaomi Redmi K40 Pro Plus comes with Android 11, MIUI 12, 6.67 inches, Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) Display, Qualcomm SM8350 Snapdragon 888 5G (5 nm) Chipset, Rear Triple Camera, 12GB RAM and 256GB ROM. |
Main Info | |
Brand | Xiaomi |
Model | Redmi K40 Pro Plus |
Status | Available |
Release Date | 2021, March |
Structure | |
Dimensions | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) |
Weight | 196 g (6.91 oz) |
Colors | Black, White, Aurora |
Build With | - |
Water & Dust | IP53, dust and splash resistant |
Display | |
Size | 6.67 inches |
Type | Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
Networks | |
Sim's | Dual SIM (Nano-SIM, dual stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1x |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 |
5G | 1, 3, 28, 41, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Triple | 108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF8 MP, f/2.2, 119? (ultrawide)5 MP, f/2.4, 50mm (macro), 1/5.0", 1.12µm |
Features | LED flash, HDR, panorama |
Videos | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
Selfie Camera | |
Front | 20 MP, f/2.5, (wide), 1/3.4", 0.8µm |
Features | HDR |
Video | 1080p@30fps, 720p@120fps |
Hardware / Operating System | |
OS | Android 11, MIUI 12 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
GPU | Adreno 660 |
RAM | 12GB |
Storage | 256GB |
Card Slot | No |
Battery | |
Type | Li-Po |
Capacity | 4520 mAh |
Removable | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | 33W wired, PD3.0, QC3, 100% in 52 min (advertised) |
Wireless Charging | No |
Standard Values | |
Sound | Yes, with stereo speakers |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
NFC | Yes |
Disclaimer. We can not guarantee that the information on this page is 100% correct.