Xiaomi Redmi 9 Prime - Netherlands
Price : | EUR. 88 |
Xiaomi Redmi 9 Prime comes with Android 10, MIUI 11, 6.53 inches, IPS LCD, 400 nits (typ) Display, Mediatek MT6769V/CU Helio G80 (12 nm) Chipset, Rear Quad Camera, 4GB RAM and 64GB / 128GB ROM. |
Main Info | |
Brand | Xiaomi |
Model | Redmi 9 Prime |
Status | Available |
Release Date | 2020, August |
Structure | |
Dimensions | 163.3 x 77 x 9.1 mm (6.43 x 3.03 x 0.36 in) |
Weight | 198 g (6.98 oz) |
Colors | Space Blue, Mint Green, Matte Black, Sunrise Flare |
Build With | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Water & Dust | Water-repellent coating |
Display | |
Size | 6.53 inches |
Type | IPS LCD, 400 nits (typ) |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 3 |
Networks | |
Sim's | Dual SIM (Nano-SIM, dual stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 3, 5, 8, 40, 41 |
5G | No |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Quad | 13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, PDAF8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm5 MP, f/2.4, (macro)2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Videos | 1080p@30fps |
Selfie Camera | |
Front | 8 MP, f/2.0, 27mm (wide), 1/4.0", 1.12µm |
Features | HDR |
Video | 1080p@30fps |
Hardware / Operating System | |
OS | Android 10, MIUI 11 |
Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM | 4GB |
Storage | 64GB / 128GB |
Card Slot | microSDXC (dedicated slot) |
Battery | |
Type | Li-Po |
Capacity | 5020 mAh |
Removable | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | 18W wired |
Wireless Charging | No |
Standard Values | |
Sound | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GLONASS, BDS |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
NFC | No |
Disclaimer. We can not guarantee that the information on this page is 100% correct.