Xiaomi Mi Mix 3 - Russia
Price : | RUB. 33,377 |
Xiaomi Mi Mix 3 comes with Android 9.0 (Pie), upgradable to Android 10, MIUI 12, 6.39 inches, Super AMOLED, HDR Display, Qualcomm SDM845 Snapdragon 845 (10 nm) Chipset, Rear Dual Camera, 6GB / 8GB / 10GB RAM and 128GB / 256GB ROM. |
Main Info | |
Brand | Xiaomi |
Model | Mi Mix 3 |
Status | Available |
Release Date | 2018, November |
Structure | |
Dimensions | 157.9 x 74.7 x 8.5 mm (6.22 x 2.94 x 0.33 in) |
Weight | 218 g (7.69 oz) |
Colors | Jade Green, Sapphire Blue, Onyx Black, Forbidden City Blue |
Build With | Glass front, ceramic back, aluminum frame (7000 series) |
Water & Dust | - |
Display | |
Size | 6.39 inches |
Type | Super AMOLED, HDR |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 403 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
Networks | |
Sim's | Dual SIM (Nano-SIM, dual stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 / 1900 & TD-SCDMA |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - GlobalCDMA2000 1xEV-DOHSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - China |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 - Global1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 - China |
5G | No |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Dual | 12 MP (wide), f/1.8, 1/2.55", 1.4µm, Dual Pixel PDAF, 4-axis OIS12 MP (telephoto), 1/3.4", 1.0µm |
Features | LED flash, HDR, panorama |
Videos | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps |
Selfie Camera | |
Front Dual | Manual pop-up 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µmManual pop-up 2 MP, depth sensor |
Features | LED flash, HDR |
Video | 1080p@30fps |
Hardware / Operating System | |
OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
RAM | 6GB / 8GB / 10GB |
Storage | 128GB / 256GB |
Card Slot | No |
Battery | |
Type | Li-Po |
Capacity | 3200 mAh |
Removable | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | 18W wired, QC4 |
Wireless Charging | 10W wireless |
Standard Values | |
Sound | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, compassVirtual proximity sensing |
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1), GALILEO (E1+E5a), QZSS (L1+L5) |
USB | USB Type-C |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
NFC | Yes |
Disclaimer. We can not guarantee that the information on this page is 100% correct.