Motorola Edge S - Malaysia
Price : | MYR. 1,266 |
New Motorola Edge S comes with Android 11, 6.7 inches IPS LCD Display, Snapdragon 870 5G Chipset, Quad (64MP + 16MP + 2MP + TOF 3D) Rear and Dual (16MP + 8MP) Selfie Cameras, 6GB RAM / 8GB RAM and 128GB ROM / 256GB ROM. |
Main Info | |
Brand | Motorola |
Model | Edge S |
Status | Available |
Release Date | 2021, February |
Structure | |
Dimensions | 168.4 x 74 x 9.7 mm (6.63 x 2.91 x 0.38 in) |
Weight | 215 g (7.58 oz) |
Colors | Blue, Silver |
Build With | - |
Water & Dust | Splash resistant |
Display | |
Size | 6.7 inches |
Type | IPS LCD, 90Hz, HDR10, 560 nits (typ) |
Resolutions | 1080 x 2520 pixels, 21:9 ratio |
PPI | 409 ppi density |
Multi touch | Yes |
Protection | - |
Networks | |
Sim's | Dual SIM (Nano-SIM, dual stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66 |
5G | 1, 3, 5, 7, 8, 28, 38, 41, 66, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/200 Mbps, 5G |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Quad | 64 MP, f/1.7, (wide), 1/2.0", 0.7µm, PDAF, Laser AF | 16 MP, f/2.2, 121? (ultrawide), 1.0µm, PDAF | 2 MP, f/2.4, (depth) | TOF 3D |
Features | Dual-LED flash, ring flash (macro mode), panorama, HDR |
Videos | 6K@30fps, 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | |
Front Dual | 16 MP, f/2.2, (wide), 1.0µm | 8 MP, f/2.4, 100? (ultrawide), 1.12µm |
Features | HDR |
Video | 1080p@30fps |
Hardware / Operating System | |
OS | Android 11 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
RAM | 6GB / 8GB |
Storage | 128GB / 256GB |
Card Slot | microSDXC (uses shared SIM slot) |
Battery | |
Type | Li-Po battey |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 20W |
Wireless Charging | - |
Standard Values | |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.1, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Disclaimer. We can not guarantee that the information on this page is 100% correct.