Meizu 17 Pro - Oman
Price : | OMR. 258 |
The Latest Meizu 17 Pro comes with Android 10 OS, 6.6 inches Super AMOLED Display, Qualcomm Snapdragon 865 Chipset, Quad Rear and 20MP Selfie Cameras, 8GB RAM / 12GB RAM and 128GB ROM / 256GB ROM. |
Main Info | |
Brand | Meizu |
Model | 17 Pro |
Status | Available |
Release Date | 2020, May |
Structure | |
Dimensions | 160 x 77.2 x 8.5 mm (6.30 x 3.04 x 0.33 in) |
Weight | 219 g (7.72 oz) |
Colors | Mint, Black, White |
Build With | Glass front, cerramic back, cerramic frame |
Water & Dust | - |
Display | |
Size | 6.6 inches |
Type | Super AMOLED, 120Hz, HDR10+, 700 nits (typ) |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 390 ppi density |
Multi touch | Yes |
Protection | - |
Networks | |
Sim's | Dual SIM (Nano-SIM, dual stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
5G | 41, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF | 8 MP, f/2.4, 79mm (telephoto), 1.0µm, PDAF | 32 MP, f/2.2, 15mm, 129? (ultrawide), 1/2.8", 0.8µm | 0.3 MP, TOF 3D, f/1.4, (depth) |
Features | 5-LED dual-tone flash, Auto-HDR, panorama |
Videos | 4K@30/60fps, 1080p; gyro-EIS |
Selfie Camera | |
Front | 20 MP, f/2.2, (wide), 0.8µm |
Features | HDR |
Video | 1080p@30fps |
Hardware / Operating System | |
OS | Android 10, Flyme 8.1 |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot | No |
Battery | |
Type | Li-Po |
Capacity | 4500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 30W, 45% in 30 min (advertised) |
Wireless Charging | Fast wireless charging 27W | Quick Charge 3.0 |
Standard Values | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS |
USB | USB Type-C 2.0 |
Wi Fi | Wi-Fi 802.11 ?/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Disclaimer. We can not guarantee that the information on this page is 100% correct.