Lenovo K10 Plus - Kuwait
Price : | KWD. 45 |
The Latest Lenovo K10 Plus comes with Android 9.0 6.22 IPS LCD FHD Display, Snapdragon 632 Chipset, Triple Rear and 16MP Selfie Cameras, 4GB RAM and 64GB ROM. |
Main Info | |
Brand | Lenovo |
Model | K10 Plus |
Status | Available |
Release Date | 2019, September |
Structure | |
Dimensions | 156.6 x 74.3 x 7.9 mm |
Weight | 164 grams |
Colors | Knight Black, Stardust Blue |
Build With | Matel |
Water & Dust | No |
Display | |
Size | 6.3 inches |
Type | IPS LCD capacitive touch screen ,16M colors |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 409 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5, 90 Hz |
Networks | |
Sim's | Dual SIM (Nano-SIM, dual –stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 SIM 1& SIM 2 | CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | No |
Speed | HSPA ,42.3/5.76 Mbps, LTE Cat 6 A |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Triple | 13 MP, f/1.8, PDAF | 8 MP, f/2.4, (telephoto), PDAF, 2x optical zoom | 5 MP, f/2.2, depth sensor |
Features | LED flash, HDR, panorama |
Videos | 1080p@30fps |
Selfie Camera | |
Front | 16MP |
Features | HDR |
Video | 1080p |
Hardware / Operating System | |
OS | Android 9.0 (Pie); ZUI 11 |
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) |
CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) |
GPU | Adreno 506 |
RAM | 4GB |
Storage | 64GB |
Card Slot | microSD, up to 256 GB |
Battery | |
Type | Li-Po |
Capacity | 4050 mAh |
Removable | Non-Removable |
Talk Time | 19 Hours |
Stand By | 388 Hours |
Fast Charging | Fast battery charging (18W) |
Wireless Charging | No |
Standard Values | |
Sound | Active noise cancellation with dedicated mic |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, EDR, LE, aptX HD |
GPS | 2.0, Type-C 1.0 reversible connector |
USB | microUSB 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | No |
Disclaimer. We can not guarantee that the information on this page is 100% correct.