HTC U11 Plus - Ghana
Price : | GHS. 4,291 |
HTC U11 Plus comes with Android 8.0 OS, 6.0 inches Super LCD6 Display, snapdragon 835 Chipset, 12MP Rear and 8MP Selfie Cameras, 4GB RAM 64GB ROM. |
Main Info | |
Brand | HTC |
Model | U11 Plus |
Status | Available |
Release Date | 2017,December |
Structure | |
Dimensions | 158.5 x 74.9 x 8.5 mm (6.24 x 2.95 x 0.33 in) |
Weight | 188 g (6.63 oz) |
Colors | Translucent Black, Ceramic Black, Amazing Silver |
Build With | Front/back glass, aluminum frame |
Water & Dust | IP67 dust/water resistant (up to 1m for 30 mins) |
Display | |
Size | 6.0 inches |
Type | Super LCD6 capacitive touchscreen, 16M colors |
Resolutions | 1440 x 2560 pixels, 16:9 ratio |
PPI | 537 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla 5 |
Networks | |
Sim's | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | (1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/75 Mbps |
GPRS | Yes |
EDGE | Yes |
Back Camera | |
Rear Single | 12 MP, f/1.7, 1/2.55", 1.4µm, OIS, dual pixel PDAF |
Features | Dual-LED dual-tone flash, HDR, panorama |
Videos | 2160p@30fps, 1080p@30/60/120fps, HDR, 24-bit/192kHz stereo sound rec. |
Selfie Camera | |
Front | 8 MP, f/2.0 |
Features | HDR, panorama |
Video | 1080p@30fps |
Hardware / Operating System | |
OS | Android 8.0 (Oreo); Sense UI |
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
RAM | 4GB |
Storage | 64GB |
Card Slot | microSD, up to 512 GB (uses shared SIM slot) - dual SIM model only |
Battery | |
Type | Li-Ion |
Capacity | 3930 mAh |
Removable | Non-Removable |
Talk Time | Up to 25 h (3G) |
Stand By | No |
Fast Charging | Fast battery charging 18W (Quick Charge 3.0) |
Wireless Charging | No |
Standard Values | |
Sound | MP3, Cancelled Noice |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS |
USB | 3.1, Type-C 1.0 reversible connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
NFC | Yes |
Disclaimer. We can not guarantee that the information on this page is 100% correct.